| 5 ACRES & 200 FEET OF SOUTH-FACING WATERFRONT ON HORSESHOE LAKE! Set right at the water's edge, this classic 2-bedroom cottage offers a fantastic setting with long southern views across popular Horseshoe Lake and plenty of room to enjoy the property as it is or explore its future potential. Inside, the bright open-concept kitchen, dining and living area features wood floors, a wood stove and large lakeside windows, while the enclosed sunroom and expansive waterfront deck gives you more space to relax and take in the view. Underneath the cottage, a covered workshop and storage area is perfect for tools, boats and extra cottage gear. Mature trees provide excellent privacy across the approximately 5 acre lot, with 200 feet of shoreline on desirable Horseshoe Lake. Currently the property is accessible by boat, with Horseshoe Pines Marina offering docking, water taxi, fuel, a general store and boat rentals for convenient lake access. A great opportunity for someone looking for a private waterfront getaway with acreage, an incredible south view and loads of potential. COTTAGE IS IN AS IS/WHERE IS CONDITION. There are no representations or warranties on the cottage or any mechanical, electrical, or Grey water tank. OVER |
| Price | $449,000 |
| Taxes: | $1867.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 87 Millies Road , Seguin, P2A 2W8, Parry Sound |
| Directions/Cross Streets: | Horseshoe Pines Marina |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Exposed Rock |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 8.92 | 6.99 | |
| Room 2 | Main | Den | 6.17 | 6.99 | |
| Room 3 | Main | Kitchen | 15.68 | 12 | |
| Room 4 | Main | Living Ro | 11.58 | 12 | |
| Room 5 | Main | Primary B | 11.41 | 6.99 | |
| Room 6 | Main | Bathroom | 8.66 | 5.08 | |
| Room 7 | Main | Mud Room | 8.66 | 6.99 | |
| Room 8 | Main | Sunroom | 8.66 | 7.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungalow |
| Tax: | $1,867 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |