| Available immediately in a great Welland location with the canal, parks and walking trails just steps away. This spacious 3-storey townhome features 3 bedrooms, 3 bathrooms and plenty of natural light throughout. The kitchen includes stainless steel appliances, ample cabinetry, a centre island and flows into the dining and living areas with access to a private balcony. Upstairs, the primary bedroom features a walk-in closet, ensuite with walk-in shower and its own balcony. A full bathroom with tub is also located on the third floor. Parking for up to 3 vehicles with an attached single garage and double driveway. With no homes directly in front, the property also enjoys a more open outlook. Tenant responsible for all utilities, including HWT. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 11 Gunnel Road , Welland, L3B 0P3, Niagara |
| Directions/Cross Streets: | Canal Bank St. & St Clair Dr. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 774 - Dain City |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |