| All-Included 2 bedroom 1 bathroom whole second floor unit located in a neighbourhood steps from local shops, schools, parks and the Rogers Road TTC bus connecting to Ossington Station and the newly opened Eglinton Line 5, which makes commuting across the city easy. Residents are also minutes from the cafés, restaurants, bakeries and boutiques of vibrant Corso Italia along St. Clair West, providing a great balance of quiet neighbourhood living and urban convenience. Street parking is available through city permits. **Square footage of the second-floor unit is approximate and provided for informational purposes only. Landlord and Listing Brokerage make no representations or warranties as to its accuracy. Tenant/Co-operating Agent to verify independently.** |
| Price | $2,430 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 315 Harvie Avenue , Toronto, M6E 4L2, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rogers Rd & Dufferin st |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Caledonia-Fairbank |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |