| ATTN INVESTORS, BUILDERS, DEVELOPERS! 0.9ACRE, MATURE LOT IN ESTABLISHED SUBDIVISION WITH HYDRO, GAS, WATER AND SEWERS. AN EXCELLENT OPPORTUNITY TO ADD EQUITY TO AN EXISTING LOT.3+1 BEDROOM, 3 BATH BRICK BUNGALOW w/finished basement, 1.5 attached insulated garage (presently used as a game/exercise room) can be converted to bedroom, or other type of accommodation for income potential. Situated on a 66'x 629' lot it's a great opportunity to add a Rear Unit Dwelling for added equity.Bungalow is in mint condition, move in ready,granite counters, hardwood floors, gas fireplace, hot tub, Lennox Furnace; shingles 50 year warranty 2021; 3 garden sheds, appliances included. Hot tub. 12X16 deck w/gazebo; bbq gas hookup; insulated garage 2 remotes. Riding lawn mower. Located minutes to Argyle Mall, Fanshawe College, Veterans Memorial Parkway/401. |
| Price | $1,150,000 |
| Taxes: | $5512.88 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1806 Parkhurst Avenue , London East, N5V 2C3, Middlesex |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | DUNDAS ST E/CLARK ROAD |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.22 | 11.48 | Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East H |
| Style: | Bungalow |
| Tax: | $5,512.88 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |