| Visit the REALTOR website for further information about this listing. Escape to this serene 1-bedroom, 1-bathroom cottage with a cozy loft, perched on the tranquil Rideau River. Built in 2016, this charming retreat offers breathtaking panoramic views, with stunning sunrises and sunsets. Though compact, the cottage feels both intimate and spacious, perfect for summer getaways, weekend escapes, or as a charming rental. The open-concept design includes a loft accessible by ladder, ideal for a second bed. Modern amenities like ductless AC, a heat pump, and a propane stove. Step outside to a deck and patio, perfect for outdoor relaxation. The 36' dock allows you to enjoy the river from your doorstep. Located minutes from Merrickville and Smiths Falls, this cottage is accessible from Ottawa and Kingston. The Rideau River, offers endless exploration. Don't miss your chance to own this idyllic riverside retreat. |
| Price | $489,000 |
| Taxes: | $3077.68 |
| Occupancy: | Owner |
| Address: | 380 Gemmell Road , Merrickville-Wolford, K0G 1G0, Leeds and Grenvi |
| Acreage: | < .50 |
| Directions/Cross Streets: | Roses Bridge Rd. |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.25 | 9.25 | |
| Room 2 | Main | Kitchen | 12.5 | 10.33 | |
| Room 3 | Main | Living Ro | 16.17 | 10.07 | |
| Room 4 | Main | Foyer | 7.9 | 4.49 | |
| Room 5 | Main | Bathroom | 7.58 | 5.41 | 3 Pc Bath |
| Room 6 | Upper | Loft | 5.67 | 10.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Hardboard |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | < 700 |
| Property Features: | River/Stream, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PG DIRECT REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 805 - Merrickville/Wolford Twp |
| Style: | Bungaloft |
| Approximate Age: | 6-15 |
| Tax: | $3,077.68 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |