| Based on the full MLS photo package, here is a stronger and more property-specific version:**MLS Client Remarks**Welcome to 1438 Birchwood Drive, a spacious detached family home set on a magnificent, mature treed lot in sought-after Lorne Park. This warm and inviting residence offers generous principal rooms and a versatile layout designed for everyday family living and entertaining. The bright living room features a fireplace and large windows, while the formal dining room is ideal for family gatherings. A spacious eat-in kitchen offers abundant cabinetry, extensive counter space and a breakfast area overlooking the surrounding greenery. Relax in the impressive rear family room, featuring a second fireplace, built-in cabinetry and multiple windows framing peaceful backyard views. The upper level provides well-proportioned bedrooms with hardwood flooring, including flexible space suitable for a home office or study. The lower level adds a finished recreation area, together with substantial storage and workshop space. Step outside to an expansive elevated deck and exceptionally private backyard surrounded by mature trees-an outstanding setting for entertaining, children and quiet outdoor enjoyment. Complete with a double garage and generous driveway parking. Ideally situated close to excellent schools, parks, trails, Clarkson Village, Clarkson GO, shopping, the waterfront and major commuter routes. A rare opportunity to enjoy space, privacy and exceptional potential in one of Mississauga's most established neighbourhoods. |
| Price | $1,999,000 |
| Taxes: | $13402.94 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1438 Birchwood Drive , Mississauga, L5J 1T2, Peel |
| Directions/Cross Streets: | Lorne Park Rd/Birchwood Dr |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.25 | 23.75 | Hardwood Floor, Fireplace, French Doors |
| Room 2 | Ground | Dining Ro | 14.66 | 12 | Hardwood Floor, French Doors, Wainscoting |
| Room 3 | Ground | Kitchen | 11.58 | 11.25 | Picture Window, Overlooks Backyard, B/I Desk |
| Room 4 | Ground | Breakfast | 10.76 | 11.25 | Bay Window, Overlooks Backyard |
| Room 5 | Ground | Family Ro | 12.4 | 16.83 | Broadloom, Fireplace, W/O To Yard |
| Room 6 | Ground | Study | 9.25 | 8.43 | Broadloom, W/O To Deck, B/I Shelves |
| Room 7 | Second | Primary B | 16.24 | 12.07 | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 14.33 | 11.15 | Hardwood Floor, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 3 | 10.76 | 12.07 | Hardwood Floor, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 4 | 12.23 | 11.15 | Hardwood Floor, Closet |
| Room 11 | Lower | Recreatio | 12.23 | 22.24 | Broadloom, W/O To Yard, Picture Window |
| Room 12 | Lower | 38.47 | 22.24 | Above Grade Window, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RealtyAI Plus Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lorne Park |
| Style: | 2-Storey |
| Tax: | $13,402.94 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |