| Welcome to this beautifully maintained 2-storey semi-detached home set on a premium ravine lot in one of Hamilton Mountain's most sought-after, family-friendly neighbourhoods. Offering 3 spacious bedrooms and 2.5 bathrooms - including a private primary ensuite plus a convenient main floor 2-piece - and parking for 5 vehicles with a 1-car garage and rare 4-car driveway, this move-in-ready home is an outstanding opportunity for first-time home buyers, growing families, and investors alike. Featuring hardwood flooring, stainless steel appliances, and central vacuum, the bright dining area walks out to a private backyard backing onto greenspace - a rare setting for family gatherings, summer BBQs, or quiet mornings outdoors. The unspoiled basement offers excellent potential to finish to your own taste and add long-term value. Just steps from Dr. William Bethune Park and Ryckmans Park, and minutes to big box stores, grocery shopping, malls, Mohawk College, restaurants, entertainment, and transit. Turn-key living, premium lot, and room to grow - this one checks all the boxes. A wonderful place to call home! |
| Price | $824,870 |
| Taxes: | $5600.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 113 Aquasanta Crescent , Hamilton, L9B 0J8, Hamilton |
| Directions/Cross Streets: | UPPER JAMES AND REGINA DR |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.09 | 8.86 | Tile Floor, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 11.81 | 12.46 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Dining Ro | 14.1 | 8.86 | Hardwood Floor, Combined w/Family |
| Room 4 | Second | Primary B | 12.46 | 14.99 | Broadloom, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 9.84 | 12.46 | Broadloom, Window |
| Room 6 | Second | Bedroom 3 | 10.99 | 12.2 | Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Ryckmans |
| Style: | 2-Storey |
| Tax: | $5,600 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |