| Great opportunity on 100 acres. This Viceroy style home located on mostly bush and a quiet all year round road. Needs some finishing. 3 bedrooms, 2 full bathrooms, office on main floor, cathedral ceilings, large kitchen and very very private. This property is abutting The Department of National Defence (DND) location which is located at 0 Thistle Trail. |
| Price | $625,000 |
| Taxes: | $3273.69 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 79 Honeysuckle Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Acreage: | 100 + |
| Directions/Cross Streets: | Honeysuckle Road/Thistle Trail |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 29.42 | 17.15 | |
| Room 2 | Main | Office | 10.17 | 11.45 | |
| Room 3 | Main | Bathroom | 7.58 | 7.9 | 2 Pc Bath |
| Room 4 | Main | Kitchen | 25.12 | 15.38 | Combined w/Dining |
| Room 5 | Second | Primary B | 19.84 | 13.42 | Walk-In Closet(s), Balcony |
| Room 6 | Second | Bathroom | 8.59 | 10 | 5 Pc Bath |
| Room 7 | Second | Bedroom 2 | 8.99 | 10 | |
| Room 8 | Second | Bedroom 3 | 12.46 | 13.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn, Garden S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Birdhouse Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,273.69 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |