| Welcome to this beautifully renovated bungalow located on prestigious bungalow located on prestigious Arnold Crescent in the sough-after Mill Pond neighbourhood of Richmond Hill, surrounded by multi-million-dollar homes. This bright and spacious main-floor residence offers a thoughtfully designed open-concept layout with wood flooring throughout, modern pot lights, brand-new stainless steel appliances, and elegant marble countertops. Enjoy a comfortable and stylish living space in one of Richmond Hill's most desirable locations, close to parks, top-rated schools, shopping, dining, and all major amenities. A rare opportunity to lease a beautifully updated home on an oversized lot in the heart of Downtown Richmond Hill. The landlord will be responsible for lawn maintenance.****Please note that, as the property is currently tenanted, some of the interior photos have been virtually furnished using AI for illustrative purposes only.***** |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 101 Arnold Crescent , Richmond Hill, L4C 3R7, York |
| Directions/Cross Streets: | Yonge St/Arnold Cres |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.01 | 12.5 | Combined w/Dining, Wood, Pot Lights |
| Room 2 | Main | Dining Ro | 22.01 | 12.5 | Combined w/Living, Wood, Pot Lights |
| Room 3 | Main | Kitchen | 12.5 | 9.68 | Stainless Steel Appl, Quartz Counter, Pot Lights |
| Room 4 | Main | Primary B | 13.84 | 10.99 | 3 Pc Ensuite, Window, Wood |
| Room 5 | Main | Bedroom 2 | 14.01 | 9.51 | Wood, Window, Closet |
| Room 6 | Main | Bedroom 3 | 12.5 | 8.99 | Wood, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |