| Welcome to 2010 Verne Bowen Street, a beautifully appointed 3-bedroom, 2-storey townhouse nestled in the sought-after community of North Oshawa. Step inside to a bright and inviting open-concept main floor, designed for both comfortable everyday living and effortless entertaining. The modern kitchen features stainless steel appliances, ample storage, flowing seamlessly into the spacious living and dining areas. Upstairs, you'll find three generously sized bedrooms, including a spacious primary bedroom with a walk-in closet. The well-appointed bathroom features double sinks and a separate glass-enclosed shower, while the convenience of upper-level laundry makes everyday living that much easier. Enjoy an excellent North Oshawa location just minutes from Durham College, Ontario Tech University, shopping, restaurants, schools, parks and public transit. Commuters will appreciate the convenient access to Highways 407 and 412. Modern living, a functional layout and an unbeatable location - this North Oshawa home is ready to welcome you! |
| Price | $2,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2010 Verne Bowen Street , Oshawa, L1L 0S3, Durham |
| Directions/Cross Streets: | Conlin Road / Harmony Rd N |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Kedron |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |