| Mixed use plaza on main rd into Beamsville. 1 Km from QEW upto 5000 sqft can be divided. $20 per sqft gross lease. Loading dock office space and so much more |
| Price | $20 |
| Minimum Rental Term: | 3 |
| Taxes: | $20000.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 4548 Ontario Street , Lincoln, L3J 0B7, Niagara |
| Postal Code: | L3J 0B7 |
| Province/State: | Niagara |
| Directions/Cross Streets: | Homestead |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 5000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Approximatly Age: | 16-30 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Height Feet: | 8 |
| Width Feet: | 8 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Approximate Age: | 16-30 |
| Tax: | $20,000 |
| Baths: | 1 |
| Fireplace: | N |