| Furnished Rental Available Immediately/November 1st. The price listed is for 1-year term. Short (1 month +) and Long Term Stays Welcome. Walking distance to Global Affairs, Ottawa U, Parliament, Cordon Bleu Ottawa and many Embassies. Private entrance, exclusive living and outdoor space in a downtown suburban setting. Located on beautiful and historic MacDonald Gardens Park, this quiet, secure, 2 bedroom, non-smoking, furnished Apt has been renovated and tastefully decorated. One block from the Rideau River and running/cycling trails. Minutes to lively village of New Edinburg and Byward Market, grocery stores, markets, pubs and restaurants. This apartment boasts the following amenities: Large 12'x12' private deck with patio table w/umbrella and seating for 6. Private Propane BBQ off dining room/kitchen. Kitchen, w/granite countertop w/island and seating for 2. High ceilings and dimmable pot lights. Private entrance. Very comfortable, high-end, King and Queen beds. 5 appliances (ensuite steam washer and dryer). 55" 4k Smart TV. Separately control heat and central air conditioning. Parking/snow clearing/shoveling included. Free WIFI. from $2,816 per month, all-inclusive, on year lease or greater. Weekly/Bi-weekly/Monthly Cleaning plans available, but extra. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $2,816 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 118 Lower Charlotte Street , Lower Town - Sandy Hill, K1N 8K3, Ottawa |
| Directions/Cross Streets: | Heney and Lower Charlotte St |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom 2 | 24.99 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4002 - Lower Town |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |