| Welcome to 1304 Morrison Drive in the established, family friendly Qualicum-Redwood community. With parks close to home and Bruce Pit just minutes away, it's a location that makes it easy to get outside, while keeping transit and downtown Ottawa within reach. Inside, the main level feels open and inviting. The renovated kitchen has white cabinetry, updated countertops and appliances, and a breakfast bar for a quick meal or morning coffee. There's also a separate dining area, while the living room brings everyone together around the fireplace. Large windows look onto the private backyard, where a deck, mature greenery and a fully fenced lawn create space to relax or entertain. All four bedrooms are upstairs, with room to use one as an office if needed. The basement was renovated in 2026 and adds another living area and a full bathroom. With 2.5 bathrooms in total, plus a new furnace and hot water tank, the home pairs a practical layout with substantial updates. Downtown Ottawa is approximately a 13-minute drive away. |
| Price | $539,900 |
| Taxes: | $4600.05 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1304 Morrison Drive , Parkway Park - Queensway Terrace S and A, K2H 7L9, Ottawa |
| Directions/Cross Streets: | Morrison and Baseline |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 9.35 | 12.76 | |
| Room 2 | Second | Bedroom 2 | 9.91 | 12.76 | |
| Room 3 | Second | Primary B | 10.59 | 15.84 | |
| Room 4 | Second | Bedroom 3 | 8.63 | 15.84 | |
| Room 5 | Ground | Dining Ro | 7.68 | 13.84 | |
| Room 6 | Ground | Living Ro | 19.58 | 15.15 | |
| Room 7 | Basement | Recreatio | 12.3 | 26.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Parkway Park - Queensway Terrace S and A |
| Neighbourhood: | 6301 - Redwood Park |
| Style: | 2-Storey |
| Tax: | $4,600.05 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |