| Four-Season Home Or Cottage On A Spacious 0.78 Acre Lot With Your Own Deeded 15' x 60' Waterfront Lot On Beautiful Rice Lake, Complete With A Rarely Offered Boathouse. Offering The Best Of Four-Season Cottage Living, This Property Combines A Private Country Setting With Easy Access To The Water For Boating, Fishing, Paddling & Relaxing. The Bright Foyer Opens To A Spacious Open-Concept Living Area Featuring A Newer Kitchen With Granite Countertops, Plenty Of Cabinetry & Ample Storage. Abundant Natural Light Throughout Creates A Warm & Inviting Feel. Patio Doors From The Living Room Lead To A Bright Sunroom, Which Opens To A Back Patio And Expansive Backyard, Creating A Seamless Indoor/Outdoor Living Space. The Dining Room Walkout Leads To An Oversized Deck, Perfect For Summer BBQs, Entertaining Family & Friends, Or Simply Enjoying The Peaceful Surroundings. With Generous Bedroom Space, Plenty Of Storage & A Large Lot, There Is Room To Enjoy The Property Year-Round As A Full-Time Home, Weekend Retreat Or Family Cottage.The Deeded Waterfront Lot On Rice Lake Is The Standout Feature, Providing Your Own Dedicated Piece Of Waterfront With A Boathouse & Dock. Enjoy Easy Access To The Water For Boating, Fishing & Waterfront Recreation, With Rice Lake Connecting To The Trent-Severn Waterway. A Rare Opportunity To Combine A Spacious Country Property With The Lifestyle Of Having Your Own Waterfront Just A Short Distance Away. Conveniently Located For Access To Peterborough & The Surrounding Kawarthas. |
| Price | $499,900 |
| Taxes: | $2954.85 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 110 Indian Road , Asphodel-Norwood, K0L 1Y0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Asphodel 3rd Line / RR 2 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 8.99 | Centre Island, Open Stairs, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 22.01 | 10 | Laminate, W/O To Sunroom |
| Room 3 | Main | Dining Ro | 10.99 | 8 | Laminate, W/O To Deck, Picture Window |
| Room 4 | Main | Primary B | 16.63 | 10.82 | Laminate, Window, Closet |
| Room 5 | Main | Bedroom 2 | 16.99 | 10.99 | Laminate, Window, Closet |
| Room 6 | Main | Bedroom 3 | 13.05 | 8.56 | Laminate, Window |
| Room 7 | Main | Foyer | 14.01 | 6.99 | |
| Room 8 | Main | Laundry | 8.99 | 6 | |
| Room 9 | Main | Sunroom | 14.01 | 10 | W/O To Patio, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Asphodel-Norwood |
| Neighbourhood: | Rural Asphodel-Norwood |
| Style: | Bungalow |
| Tax: | $2,954.85 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |