| Excellent opportunity in a desirable Innisfil location, just minutes from Innisfil Beach and other end users to explore its future potential. The property is being sold in "As Is, Where Is"recreational opportunities. The property offers an excellent opportunity for buyer investors or end users to explore its future potential. The property is sold in "As is , Where is "condition. |
| Price | $599,000 |
| Taxes: | $4009.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2151 Raynor Court , Innisfil, L9S 2C4, Simcoe |
| Directions/Cross Streets: | 25th Sideroad &Lebanon Dr |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/CIMERMAN REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Alcona |
| Style: | Bungalow |
| Tax: | $4,009 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |